S.No. | Name & Designation | Qualifications | Aadhaar No. | PAN No. | Univ. Ratified | ||||
SSC Certificate No. | UG Certificate No. | PG Certifiate No. | Ph.D Certificate No. | ||||||
1. | Dr,R.BALAMURUGAN Professor |
1185481 | 852545 | 04281352 | 006570 | CGTPB6821R | NO | ||
2. | P POORNIMA Associate professor |
364199 | 014975 | 018988 | … | 966233362921 | BEIPP2671F | NO | |
3. | SANTHOSHKUMAR S Assistant professor |
4460884 | 000104815028900 | 3338044 | ……… | 39082738601 | GPBPS982J | NO | |
4. | VIGNESH. D Assistant professor |
0738520 | 2920293 | 3338051 | ……… | 804058370394 | ALBPE4324L | NO | |
5. | M.GANESH BABU Assistant professor |
268841 | 001575884 | 00243664 | ……………….. | 657406692693 | CEQPM9807K | NO | |
6. | MALLI KARJUNA REDDY.D Assistant professor |
432238 | 057861 | 0194279 | ………. | 693669413589 | CJIPD3261R | NO | |
7. | P.LAKSHMI TEJA Assistant professor |
0594035 | 0090932 | 002471 | .......... | 662223380128 | CFXPP3620K | NO | |
8. | M GURU PRASAD Assistant professor |
382706 | 0097799 | 0207793 | 874180753059 | CTSPP7272C | NO | ||
9. | R.K. CHANDRA SEKHAR Assistant professor |
4229047 | 96009103301 | AUW1655713 | 960777022974 | AWPPC7648P | NO | ||
10. | N.PRASAD Assistant professor |
0612997 | 0140194 | 0220403 | 220730821370 | BZWPP8914N | NO | ||
11 | P.SANTHOSH Assistant professor |
0617082 | CC078448 | 0224026 | 470326237276 | DIRPP0475A | NO | ||
12 | K.AHHILESH REDDY Assistant professor |
0616654 | 0148058 | 011790 | 705857819189 | 1657141 | NO | ||
13 | REXIN.C Assistant professor |
0000176 | 97110103029/RG | AUW1655727 | .......... | 904391298002 | NO | ||
14 | RAJA RAJAN C ASSOCIATE PROFESSOR |
0605092 | 60603103312 | 091038127011 | .......... | 108150609620 | BDRPR9717C | NO | |
|
|
S.No. | Name & Designation | Qualifications | Aadhaar No. | PAN No. | Univ. Ratified | ||||
SSC Certificate No. | UG Certificate No. | PG Certifiate No. | Ph.D Certificate No. | ||||||
1. | Harshavardhan Reddy.K ,Assoc.professr | N238481 | 0311 | MT003786 | 414392986150 | ABZPH6034K | NO | ||
2. | Chennakesavulu Akkudasu Asst.professor |
L0270553 | 0211094 | 604240118 | 285518055065 | ALCPA5240R | NO | ||
3. | Jonnalagadda Jeevanandam Asst.professor | FF262436 | 00410759 | 1178947194 | 753224648986 | AQMPJ5168N | NO | ||
4. | Shabbeer Ahmed I S Asst.professor | 102896 | 160628 | 646795897 | 537225640538 | COZPS6390J | NO | ||
5. | A Gurupradeep Asst.professor |
CC406724 | CC039411 | 140059343 | 319973606203 | BDKPA0148K | NO | ||
6. | M.Subrahmanyam Asst.professor |
EE229938 | 02639 | 730089466 | 299634346244 | NO | |||
7. | y.Lakshmi prasanna Asst.professor | EE247051 | PC0058521 | 1133831390 | 356096635510 | AKJPL2864Q | NO | ||
8. | MULLA MAHAMMED IRFAN Asst.professor |
NM049964 | 2012AUG1110 | 1162696600 | 329166369043 | ACJP12464B | NO | ||
9. | RAYAPATI NAGALAKSHMI Asst.professor |
FF340488 | 2013JUL5712 | 121693945 | 396635873128 | CEFPR3622L | NO | ||
10. | Chinnam Gangadhar Rao Asst.professor |
EE141777 | L9ME1063 | 1084040757 | 639984231537 | BFHPG6529P | NO | ||
10 |
S.No. | Name & Designation | Qualifications | Aadhaar No. | PAN No. | Univ. Ratified | ||||
SSC Certificate No. | UG Certificate No. | PG Certifiate No. | Ph.D Certificate No. | ||||||
1. | Pro VVR NarasimhaRao | Old ssc | 30339 | OLD | OLD | 392503153686 | AATPN5710B | NO | |
2. | Prof P. Ramachandraiah | Old SSLC |
OLD | OLD | OLD | 895804936084 | AEIPP7394C | NO | |
3. | Dr A. Rama Devi | Y21111246 | B52549 | 001448 | MT5p26 | 3536 4338 2207 | BPPPA3781M | NO | |
4. | Prof V Lakshmana Reddy | Old SSLC |
OLD | OLD | OLD | NO | |||
5. | Dr B. Veeranachari | 0335507 | 1287 | 569 | NO | 4915 9891 7255 | APDPV5465J | NO | |
6. | DEEPA.M | 296111 | 144735 | 082370 | NO | 448354173055 | CKYPD1893E | NO | |
7. | K.SUSHMA | D316294 | 072229 | 11415 | NO | 324043107577 | EJFPK3540D | NO | |
8. | Mr K. RangaVara Prasad Reddy | 0325674 | B51131 | AF123340 | NO | 540146686 | AYMPP5168J | NO | |
9. | P.V.Rajiv | BB215377 | BT0156 | MT01256 | NO | 2061 2896 5889 | CUHPP6923J | NO | |
10 | V.Nagendramma | DD388757 | 127169 | 11489 | MS 036684 | 9566 6397 0002 | APPLIED | NO | |
11 | G.Radhika | N214749 | B011373 | PP02863 | NO | 6537 7692 1391 | ARQP02203T | NO | |
12 | G.SALMA | DD392895 | 128490 | 2421167005 | NO | 856223095998 | APPLIED | NO | |
13 | G.NEETHAMMA | DD365758 | UG143796 | 005217 | NO | 991163105831 | APPLIED | NO | |
14 | P. DHANA LAKSHMI | VK056690 | B071302 | P4973 | M.Phil 2940 |
512211474635 | CVAPP0913J | ||
15 | RANJITH | BB190306 | BT032973 | Regno:1101065040 | No | 510803625122 | APPLIED | NO | |
16 | D V SOWMYA | DD324763 | 073115 | 009358 | NO | 962941482900 | APPLIED | NO | |
17. | SELVI P D | B024865 | PP05266 | PM648157 | 954255298519 | BKRPP3884K | NO | ||
18 | RAMADEVI B | FF452192 | 010066 | 13165 | NO | 567168125719 | APPLIED | NO | |
19 | U VISHNUVARDHAN REDDY | H0471659 | 102889 | 2181562042 | NO | 939834724622 | APPLIED | NO | |
20 | G. PADMA | BB215335 | DT048827 | PS009155 | NO | 396187104954 | APPLIED | NO | |
21 | M. PRIYA | CC351538 | BT048828 | PS009129 | NO | 665628773120 | APPLIED | NO | |
22 | K.Saritha | DD345613 | B043156 | PP102642 | 6228 9250 1470 | NO | |||
23 | K. Bhargavi | DD901845 | BP1659 | MT10056 | 7649 3294 5626 | NO | |||
24 | M.Santha Kumari | DD342333 | BF0162 | MT01396 | 6743 1209 3755 | CEWPM6494L | NO | ||
24 |
S.No. | Name & Designation | Qualifications | Aadhaar No. | PAN No. | Univ. Ratified | ||||
SSC Certificate No. | UG Certificate No. | PG Certifiate No. | Ph.D Certificate No. | ||||||
1. | B.THRIVIKRAM | YZ133529 | 0309 | 2536628 | 886677672697 | AFLPT8590C | NO | ||
2. | S.RAMANJANEYULU | CC414332 | 30603048 | CC101764 | 585016099721 | DVHPS1545H | NO | ||
3. | D RAMAKRISHNA | FF432681 | CC058868 | 001867 | 610944040966 | NO | |||
4. | D NAGENDRA | EE319150 | 0152474 | 001868 | 288233942889 | AYWPN2333H | NO | ||
04 |
S.No. | Name & Designation | Qualifications | Aadhaar No. | PAN No. | Univ. Ratified | ||||
SSC Certificate No. | UG Certificate No. | PG Certifiate No. | Ph.D Certificate No. | ||||||
1. | DR.S. BABU PRAVEEN | 0361718 | 1156 | M1570 | PT000743 | NO | |||
2. | R BHUVANESWARI | 1558763 | 058464 | 6273/2012 | 336228682183 | APHPR3399M | NO | ||
3. | T.KISHORE | 365106 | BT089608 | 0120043 | 433204820144 | ANWPT5384K | NO | ||
4. | B LOKESH | NM561070 | BT018290 | MT023103 | 339765065057 | ASBP9387L | NO | ||
5. | T MALLIKARJUNA | 249286 | B093986 | PP109890 | 916630040391 | AVRPM8801B | NO | ||
6. | R DHANUNJAYA | 058098 | BT72385 | MT017141 | 356329034694 | ANTPD6928Q | NO | ||
7. | G SASI KUMAR | AA349817 | BT061254 | PM509632 | 673434068955 | AWJPG3237G | |||
8. | S REDDY PRASAD | EE258850 | BT114802 | PC0153615 | 974822544495 | DCPPS9519J | NO | ||
9. | B SRAVANTHI | 0361627 | BBT032124 | MT1265 | 265990172170 | NO | |||
10. | M MUNI LAKSHMI NARAYANA | NM095564 | BT048807 | MT017133 | 7294370263379 | AZLPM9441K | NO | ||
11 | SOMA SEKHAR REDDY | EE272055 | BT106295 | PC0120034 | 314895661859 | BAXPG8629P | NO | ||
12 | M BHASKAR | DD768135 | BT088371 | PC0071446 | 969109610042 | BVHPM5040B | NO | ||
13 | S JAYASREE | 374920 | BT05896 | 005628 | 626986751001 | GFIPS3232F | NO | ||
14 | S UDAY KUMAR | FF001818 | 001462 | MT009584 | 248148560728 | EKEPS6325A | NO | ||
15 | A MUNI SEKHAR REDDY | VK248880 | BT077297 | MT0071478 | 957545855944 | APIPA2183H | NO | ||
16 | S RAJESH | 267585 | B51138 | 0157955 | 625546910125 | NO | |||
17 | R SATHYA | DD 817559 | BT096838 | PP132567 | 885324810460 | BATPR6198G | NO | ||
18 | TSRM KRISHNA VARA PRASAD | FF378437 | 017817 | PC0154562 | 534128213318 | AWKPT0074F | NO | ||
19 | K LAKSHMI PRASANNA | 604325 | 291513116859 | AEEPL6644P | NO | ||||
20 | K DHAMU | FF381276 | Z11044C | 0187916 | 625900214596 | GNAPS0485J | NO | ||
21 | M CHARITHA | HH0425993 | 046227 | 389489375660 | NO | ||||
22 | K MADHUSUDHAN | AA467255 | BT104175 | PP133175 | 985730606160 | BEXPK6301N | NO | ||
23 | MADHAV G | BB207249 | BT086498 | 208527715683 | BFTPG1221E | NO | |||
24 | K BHARGAVA | HH0423568 | 212042744 | 0218274 | 655508770641 | EFXPK8919G | NO | ||
24 |
S.No. | Name & Designation | Qualifications | Aadhaar No. | PAN No. | Univ. Ratified | ||||
SSC Certificate No. | UG Certificate No. | PG Certifiate No. | Ph.D Certificate No. | ||||||
1. | Dr K Venkata Ramana | AA355308 | CC621799 | CC048119 | 615245 | 589759762315 | JJKLK7634G | NO | |
2. | Mr.N.SIDDAIAH | AMP724962 | AA58497 | CC029088 | 899085567167 | AFJPN8719H | NO | ||
3. | Mr.B.BHARATH KUMAR | N271137 | MT012262 | Y6MTCS404 | 399309906744 | ARXPV4317R | NO | ||
4. | Y Vasudeva rao | 221135909291 | NO | ||||||
5. | Mr.M. DAMODHAR | BB594672 | CC041925 | CC102133 | 753068526616 | BPEPM5292Q | NO | ||
6. | L G PRABHURAJ | 184919 | D10034063 | D10003320 | 864681040253 | ARRPG7369N | NO | ||
7. | P K SANJEEV | D006170 | D001409 | 753333478133 | BDUPK7551G | NO | |||
8. | K VINOD KUMAR | FF425699 | CC062761 | 189443 | 945134313352 | BXBPK9102N | NO | ||
9. | Chakali Rajeev | EE277144 | CC042422 | CC076911 | 448376855880 | BGFPR4813N | NO | ||
10. | D KARTHEEK | 90948 | PC0100990 | PC01913117 | 705285572176 | BUUPD7821F | NO | ||
11 | S SUJITHKUMAR | EE267547 | PC0080668 | PC0193355 | 822817469171 | ECNPS1102L | NO | ||
12 | Y.BHARATHI | CC544234 | PC201074292 | PC0189426 | 210758817592 | AIJPY5124G | NO | ||
13 | S MALLIKARJUNA REDDY | EE315822 | PC0062387 | PC0189431 | 665480019901 | BKAPR6380M | NO | ||
14 | M NAGARJUNA | EE070321 | CC042693 | PC0055963 | 329650795639 | CRSPM9297C | NO | ||
15 | Siva Kumar B | FF414442 | PC0097657 | 0191324 | 582683043669 | CNBPB1159B | NO | ||
16 | Asif T M | 390384 | 125118 | 0207249 | 876889408324 | BVAPM5075M | NO | ||
17 | P RAMADEVI | FF377786 | 0095885 | 0218363 | 505812422133 | CHCPP8222Q | |||
17 |
S.No. | Name & Designation | Qualifications | Aadhaar No. | PAN No. | Univ. Ratified | ||||
SSC Certificate No. | UG Certificate No. | PG Certifiate No. | Ph.D Certificate No. | ||||||
1. | Dr SUGALI VENKATESULU | K024659 | AA213320 | CC218179 | CC100202 | 678600894158 | AKAPV2190G | yes | |
2. | Mr A.GOPINATH | 00539342 | 00074634 | 1000116 | 992375164490 | BEEPA11O1H | No | ||
3. | Mr A.CHANDRA BABU | 562910 | 286333 | CC050198 | 237878156019 | AKTPC6108L | No | ||
4. | Mr D.POORNA CHANDRA REDDY | 207092 | 0014384 | 0012356 | 983664337412 | AQSPD4982A | No | ||
5. | Mr POLIMENI VENKATA RAMANA | K004256 | 03281 | B134096 | AQTPR1048Q | No | |||
6. | Ms.K.YOGITHA BALI | EE271662 | CC045934 | CC101837 | 789317769695 | DMCPK1310L | No | ||
7. | Mr MALA KOBBANNA | M238110 | 04528 | CC001690 | 360485405245 | No | |||
8. | Mr T MALLIKARJUNA | 369019 | 0049168 | 000316 | 779094658277 | AXHPT7367F | No | ||
9. | Mr DINESH | 378498 | 064211 | 0191320 | 219408856613 | BXCPK1757L | No | ||
10. | Mr D SHAVALAIAH | 316848 | 0081284 | 000322 | 807454391342 | BJMPD7438K | No | ||
11 | Mr Y CHIRAJEEVI | 229735 | 0078322 | 000324 | 835386038488 | AMCPY0625R | No | ||
12 | Mr N PASUPATHI | 164053 | 286290 | 114460 | 677025989942 | No | |||
13 | Mr NALLU RADHAKRISHNAIAH | 407231 | CC021829 | D000091 | 208707019537 | ANBPN4834H | No | ||
14 | Mr ANORA BABUL REEDY | DD322717 | 0043997 | 0125560 | 958903752285 | BREPA8529C | No | ||
15 | Mr B venkatesh | 380848 | 024568 | 123857 | 584560733982 | CAJPB9746D | No | ||
16 | Mr K VAMSI KRISHNA | 322010 | 0065196 | 0161721 | 457052377214 | PQTPK3690G | No | ||
17 | Mr KOTAGUNTA RAVEENDRA | 185079 | 416710 | CC093564 | 566553432674 | AXKPR0187J | No | ||
18 | Mr AGGONI VENKATA SIVA RAM | 386878 | 0042967 | 000349 | 616945185513 | BTZPA4614H | No | ||
19 | Mr P MUNA SWAMY REDDY | 0404601 | CC087607 | 0221522 | 939900883999 | BHVPR8183G | No | ||
20 | Ms B SAMPADA LAKSMI | 0401069 | 0134722 | 0221234 | 608808452059 | AKSPC3720A | No | ||
20 |